Store Directory
Lot Number |
Store |
Category |
GF-09 | Rock Bottom Kitchen & Bar | Food & Beverages |
GF-10 | Starbucks | Food & Beverages |
GF-21 | Nando’s | Food & Beverages |
GF-23 | Seoul Garden | Food & Beverages |
GFK-02 | Haagen Dazs | Food & Beverages |
GFK-03 | Boost Juice | Food & Beverages |
Lot Number |
Store |
Category |
1F-01 | Tangs Department Stores | Shopping |
1F-02 | F.O.S | Shopping |
1F-12 | Sox World | Shopping |
1F-15 | Sorella | Shopping |
1F-16 | The Shore Toy Museum | Entertainment |
1F-17 | Al-Ikhsan | Shopping |
1FK-01/02/03 | Ticket Counter | Entertainment |
Lot Number |
Store |
Category |
2F-01 | The Shore Oceanarium | Entertainment |
2F-02(A) | Food Point (Food Court) | Food & Beverages |
2F-07 | Mr. D.I.Y | Shopping |
2F-10 | VRAR Interactive Park | Entertainment |
2F-11 | Hippopo Baby SPA & Wellness | Entertainment |
2FS-01 – 2FS-46 | The Shore 3D Interactive Park | Entertainment |
Lot Number |
Store |
Category |
3AF-01 | Swiss Garden Ballroom | Ballroom |
3AF-05 | Creer Hair Salon | Services |
3AF-07 | E-Trend Convenience Store | Others |
3AF-08 | La Flor Enterprise | Others |
3AF-09 | Balloon 2 U | Others |